RED AND PINK GRAPEFRUIT
From sips to savories, you can count on grapefruit to be the star of your dish or drink. And with cancer-fighting properties and heart health benefits, it’s no wonder they’re a nutrient A-lister.*
*Development of cancer depends on many factors. Eating a diet low in fat and high in fruits and vegetables, foods that are low in fat and may contain vitamin A, vitamin C, and dietary fiber, may reduce your risk of some cancers. Grapefruit, a food low in fat, are a good source of fiber, vitamin C, and vitamin A.
WHITE GRAPEFRUIT
Tangy, meet tasty. White grapefruits have a vibrant aroma and balanced flavor. They also don’t mess around when it comes to heart smart benefits.
PUMMELO
Pum – hello! As the largest citrus in the aisle, Pummelos bring a tropical flavor, fiber and folate to the table.
MELO GOLD GRAPEFRUIT
Ah, golden yellow sweetness. The Melo Gold grapefruit keeps it sunny with a sweet flavor and no tartness.
ORO BLANCO GRAPEFRUIT
As a sweet member of the citrus fam, the Oro Blanco grapefruit has a sweet flavor and low acidity. Oh, and they’re also a good source of vitamin C, thiamin and folate.
Nutrition Deep "C" Dive
Vitamin C, that is. See all the nutrition info on each unique citrus.
Nutrition DetailsSeasonal Availability
Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oranges | |||||||||||||
Navel Orange | |||||||||||||
Valencia Orange | |||||||||||||
Cara Cara Orange | |||||||||||||
Blood Orange | |||||||||||||
lemons | |||||||||||||
Eureka & Lisbon Lemon | |||||||||||||
Seedless Lemon | |||||||||||||
Meyer Lemon | |||||||||||||
Pink Variegated Lemon | |||||||||||||
limes | |||||||||||||
Persian Lime | |||||||||||||
Key Lime | |||||||||||||
Finger Lime | |||||||||||||
grapefruit | |||||||||||||
Red and Pink Grapefruit | |||||||||||||
White Grapefruit | |||||||||||||
Pummelo | |||||||||||||
Melo Gold grapefruit | |||||||||||||
Oro Blanco grapefruit | |||||||||||||
tangerines & tangelos | |||||||||||||
Minneola tangelo | |||||||||||||
Ojai Pixie Tangerine | |||||||||||||
mandarins | |||||||||||||
California Mandarin | |||||||||||||
Royal mandarin |