SUNKIST® CALIFORNIA MANDARINS
They’re sweet. They’re juicy. They’re the easiest peel in the aisle. And they pack a serious nutritious punch, providing an excellent source of vitamin C.
ROYAL MANDARIN
We’re just happy they grace us with their presence. Royal mandarins have a spicy-sweet flavor with super peelable skin. A royal treat indeed.
Nutrition Deep "C" Dive
Vitamin C, that is. See all the nutrition info on each unique citrus.
Nutrition DetailsSeasonal Availability
Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oranges | |||||||||||||
Navel Orange | |||||||||||||
Valencia Orange | |||||||||||||
Cara Cara Orange | |||||||||||||
Blood Orange | |||||||||||||
lemons | |||||||||||||
Eureka & Lisbon Lemon | |||||||||||||
Seedless Lemon | |||||||||||||
Meyer Lemon | |||||||||||||
Pink Variegated Lemon | |||||||||||||
limes | |||||||||||||
Persian Lime | |||||||||||||
Key Lime | |||||||||||||
Finger Lime | |||||||||||||
grapefruit | |||||||||||||
Red and Pink Grapefruit | |||||||||||||
White Grapefruit | |||||||||||||
Pummelo | |||||||||||||
Melo Gold grapefruit | |||||||||||||
Oro Blanco grapefruit | |||||||||||||
tangerines & tangelos | |||||||||||||
Minneola tangelo | |||||||||||||
Ojai Pixie Tangerine | |||||||||||||
mandarins | |||||||||||||
California Mandarin | |||||||||||||
Royal mandarin |