Seasonal Availability
Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oranges | |||||||||||||
Navel Orange | |||||||||||||
Valencia Orange | |||||||||||||
Cara Cara Orange | |||||||||||||
Blood Orange | |||||||||||||
lemons | |||||||||||||
Eureka & Lisbon Lemon | |||||||||||||
Seedless Lemon | |||||||||||||
Meyer Lemon | |||||||||||||
Pink Variegated Lemon | |||||||||||||
limes | |||||||||||||
Persian Lime | |||||||||||||
Key Lime | |||||||||||||
Finger Lime | |||||||||||||
grapefruit | |||||||||||||
Red and Pink Grapefruit | |||||||||||||
White Grapefruit | |||||||||||||
Pummelo | |||||||||||||
Melo Gold grapefruit | |||||||||||||
Oro Blanco grapefruit | |||||||||||||
tangerines & tangelos | |||||||||||||
Minneola tangelo | |||||||||||||
Ojai Pixie Tangerine | |||||||||||||
mandarins | |||||||||||||
California Mandarin | |||||||||||||
Royal mandarin |